RESULTS

2025 WORLD FIREKNIFE CHAMPIONSHIP RESULTS
MEN'S DIVISION

Joseph Cadousteau of Papeete, Tahiti
2nd Place

Hale Motuapuaka of Wahiawa, Oahu
Champion

Malakai Don Lavatai of Pago Pago, American Samoa
3rd Place
WOMEN'S DIVISION

Aaliyah Ava of Laie, Oahu
2nd Place

Moeatalagi Schwenke of Sydney, Australia
Champion

Emillie Elizabeth Lovett of Auckland, New Zealand
3rd Place
INTERMEDIATE DIVISION

Mamalu Lilo of Ewa Beach, Oahu
2nd Place

Haukea Moua of Puna’auia, Tahiti
Champion

Cyson Lanikauila Woodward of Kapa’a, Hawaii
3rd Place
JUNIOR DIVISION

Mathias Svenson of Tahiti
2nd Place

Keanu Tap Toliniu of Seattle, Washington
Champion

Tagaloa Fanene-Martin of Seattle, Washington
3rd Place
2024 RESULTS
MEN'S DIVISION

Tafili Galea’i of Laie, Hawaii
Champion
Fumiya Matsushima of Fukushima, Japan
1st Runner-up
Jacktai Laban of Apia, Samoa
2nd Runner-up
WOMEN'S DIVISION

Aliyah Galea‘i-Ava of Laie, Hawaii
Champion
Lemana Mauga-Sagaiga of Olympia, Washington
1st Runner-up
Chandae Galea‘i-Ava of Laie, Hawaii
2nd Runner-up
INTERMEDIATE: 12-17

Haukea Moua of Puna’auia, Tahiti
Champion
Carmine Taetuna-Fautanu of Kealakekua, Hawaii
1st Runner-up
Akilei Netane Malo of Orlando, Florida
2nd Runner -up
JUNIOR: 6-11

Manasseh Tuliloa of Laie, Hawaii
Champion
Mosese Volavola of Kahuku, Hawaii
1st Runner-up
Keanu Tap Toliniu of Seattle, Washington
2nd Runner-up

PAST RESULTS
MEN’S DIVISION
2024 | ||
---|---|---|
Champion: | Tafili Viceson Galea’i of Laie, Hawaii | |
1st runner-up: | Fumiya Matsushima of Fukushima, Japan | |
2nd runner-up: | Jacktai Laban of Apia, Samoa | |
2023 | ||
Champion: | Falaniko Penesa, Puipaa, Samoa | |
1st runner-up: | Hale Motu’apuaka, Aiea, Hawaii | |
2nd runner-up: | Matagi Lilo, Ewa Beach | |
2022 | ||
Champion: | Hale Motu’apuaka, Aiea, Hawaii | |
1st runner-up: | Lopati Leaso, Los Angeles, California | |
2nd runner-up: | Joseph Cadousteau, Tahiti/Oregon | |
2021 | ||
Champion: | Hale Motu’apuaka, Aiea, Hawaii | |
1st runner-up: | Mikaele Oloa, Waialua, Hawaii | |
2nd runner-up: | Kepanipa’a Damaso, Waikoloa, Hawaii | |
2019 | ||
Champion: | Falaniko Penesa, Puipaa, Samoa | |
1st runner-up: | Mikaele Oloa, Waialua, Hawaii | |
2nd runner-up: | Joseph Cadousteau, Tahiti/Oregon | |
2018 | ||
Champion: | Hale Motu’apuaka, Aiea, Hawaii | |
1st runner-up: | Matsushima Yuya, Fukushima, Japan | |
2nd runner-up: | Joseph Cadousteau, Papeete, Tahiti | |
2017 | ||
Champion: | Falaniko Penesa, Puipaa, Samoa | |
1st runner-up: | Mikaele Oloa, Waialua, Hawaii | |
2nd runner-up: | Kepanipa’a Damasao, Waikoloa, Hawaii | |
2016 | ||
Champion: | Mikaele Oloa, Waialua, Hawaii | |
1st runner-up: | Falaniko Penesa, Puipaa, Samoa | |
2nd runner-up: | Matuni Vaiaoga, Orlando, Florida | |
2015 | ||
Champion: | Joseph Cadousteau, Papeete, Tahiti | |
1st runner-up: | Mikaele Oloa, Waialua, Hawaii | |
2nd runner-up: | Viavia (VJ) Tiumalu, Orlando, Florida | |
2014 | ||
Champion: | Viavia (VJ) Tiumalu, Orlando, Florida | |
1st runner-up: | Falaniko Penesa, Puipaa, Samoa | |
2nd runner-up: | Malo “Mj” Mata’u, Laie, Oahu | |
2013 | ||
Champion: | Joseph Cadousteau, Papeete, Tahiti | |
2nd (tie): | Mikaele Oloa, Waialua, Hawaii | |
2nd (tie): | Malo “Mj” Mata’u of Laie, Oahu | |
2012 | ||
Champion: | Joseph Cadousteau, Papeete, Tahiti | |
1st runner-up: | Mikaele Oloa, Waialua, Hawaii | |
2nd runner-up: | Viavia (VJ) Tiumalu, Orlando, Florida | |
2011 | ||
Champion: | Viavia (VJ) Tiumalu, Florida | |
1st runner-up: | Julian Maeva, Hawaii | |
2nd runner-up: | David Galeai, Hawaii | |
2010 | ||
Champion: | Mikaele Oloa, Waialua, Hawaii | |
1st runner-up: | Joseph Cadousteau, Papeete, Tahiti | |
2nd runner-up: | Fili Mafiti, Apia, Samoa | |
2009 | ||
Champion: | Mikaele Oloa, Waialua, Hawaii | |
1st runner-up: | Joseph Cadousteau, Papeete, Tahiti | |
2nd runner-up: | Viavia “VJ” Tiumalu Jr., Orlando, Florida | |
2008 | ||
Champion: | Viavia “VJ” Tiumalu Jr., Orlando, Florida | |
1st runner-up: | Mikaele Oloa, Waialua, Hawaii | |
2nd runner-up: | Joseph Cadousteau, Papeete, Tahiti | |
2007 | ||
Champion: | Andrew “Umi” Sexton, Orlando, Florida | |
1st runner-up: | Joseph Cadousteau, Papeete, Tahiti | |
2nd runner-up: | David Galea’i, Laie, Hawaii | |
2006 | ||
Champion: | Mikaele Oloa, Orlando, Florida | |
1st runner-up: | Joseph Cadousteau, Papeete, Tahiti | |
2nd runner-up: | David Galea’i, Laie, Hawaii | |
2005 | ||
Champion: | Mikaele Oloa, Orlando, Florida | |
1st runner-up: | Hogan To’omalatai, Siumu, Samoa | |
2nd runner-up: | Brandon ‘Fue’ Maneafaiga, Waianae, O’ahu | |
2004 | ||
Champion: | Alex Galeai, Laie, Hawaii | |
1st runner-up: | Tuione Tovo, Henderson, Nevada | |
2nd runner-up: | Jerome Slade, Kailua-Kona, Hawaii | |
2003 | ||
Champion: | David Galeai, Cook Islands | |
1st runner-up: | Tamaru Colombel, Tahiti | |
2nd runner-up: | Alex Galeai, Laie, Hawaii | |
2002 | ||
Champion: | Pati Levasa, Samoa | |
1st runner-up: | Conan Higa, Hawaii | |
2nd runner-up: | David Galeai, Cook Islands | |
2001 | Champion: | Pati Levasa, Samoa |
2000 | Champion: | David Galea’i, Cook Islands |
1999 | Champion: | David Galeai, Cook Islands |
1998 | Champion: | Pati Levasa, Samoa |
1997 | Champion: | Pati Levasa, Samoa |
1996 | Champion: | Ifi So’o, Maui, Hawaii |
1995 | Champion: | Ifi So’o, Maui, Hawaii |
1994 | Champion: | Ifi So’o, Maui, Hawaii |
1993 | Champion: | Tauasa Sielu Avea, Laie, Hawaii |
1st runner-up: | Tuione Tovo, Laie, Hawaii | |
2nd runner-up: | So’o Tufaga, Laie, Hawaii |
WOMEN’S DIVISION
2024 | |
---|---|
Champion: | Aaliyah Ava, Laie, Hawaii |
1st runner-up: | Silhouette Lemana Mauga-Sagaiga of Olympia, Washington |
2nd runner-up: | Chandae Galea‘i-Ava of Laie, Hawaii |
2023 | |
Champion: | Jeralee Galeai, Laie, Hawaii |
1st runner-up: | Aaliyah Ava, Laie, Hawaii |
2nd runner-up: | Hoku Matalasi Canto, Altadena, California |
2019 | |
Champion: | Jeralee Galeai, Laie, Hawaii |
1st runner-up: | Moemoana Schwenke, Sydney, Australia |
2nd runner-up: | Huang Sih Ping, Taiwan |
INTERMEDIATE DIVISION: 12-17
2024 | ||
---|---|---|
Champion: | Haukea Moua, Tahiti | |
1st runner-up: | Carmine Taetuna-Fautanu of Kealakekua, Hawaii | |
2nd runner-up: | Akilei Malo of Orlando, Florida | |
2023 | ||
Champion: | Cyson Lanikaula Woodward, Kapa’a, Hawaii | |
1st runner-up: | Haukea Moua, Tahiti | |
2nd runner-up: | Akilei Netane Malo, Orlando, Florida | |
2022 | ||
Champion: | Moses Lilo, Ewa Beach, Hawaii | |
1st runner-up: | Matagi Lilo, Ewa Beach, Hawaii | |
2nd runner-up: | Mamalu Lilo, Ewa Beach, Hawaii | |
2021 | ||
Champion: | Isa’ako Milford, Punalu’u, Hawaii | |
1st runner-up: | Toa’alii Milford, Punalu’u, Hawaii | |
2nd runner-up: | Kekai Nielsen Gabacason, Kaneohe, Hawaii | |
2019 | ||
Champion: | Matagi Lilo of Ewa Beach, Hawaii | |
1st runner-up: | Vincent Galeai of Laie, Hawaii | |
2nd runner-up: | Isa’ako Milford of Laie, Hawaii | |
2018 | ||
Champion: | Jeralee Galeai, Laie, Hawaii | |
1st runner-up: | Isa’ako Milford, Laie, Hawaii | |
2nd runner-up: | Walter Leota, Apia, Samoa | |
2017 | ||
Champion: | Jeralee Galeai, Laie, Hawaii | |
1st runner-up: | Justyce Edmons, Sydney, Australia | |
2nd runner-up: | Hunter Nery, Waialua, Hawaii | |
2016 | ||
Champion: | Hale Motu’apuaka, Aiea, Hawaii | |
1st runner-up: | Jeralee Galeai, Laie, Hawaii | |
2nd runner-up: | Hunter Nery, Waialua, Hawaii | |
2015 | ||
Champion: | Hale Motu’apuaka | |
1st runner-up: | Jeralee Galeai | |
2nd runner-up: | Achilles Tafiti | |
2014 | ||
Champion: | Hale Motu’apuaka | |
1st runner-up: | Wallen Te’o | |
2nd runner-up: | Hunter Nery | |
2013 | ||
Champion: | Achilles Tafiti, Hawaii | |
1st runner-up: | Hale Motu’apuaka, Hawaii | |
2nd runner-up: | Wallen Te’o, Hawaii | |
2012 | ||
Champion: | Preston Weber Ft. Lauderdale, Florida | |
1st runner-up: | Hale Motuapuaka Aiea, Hawaii | |
2nd runner-up: | Achilles Tafiti, Hawaii | |
2011 | ||
Champion: | Malo “MJ” Matau, Hawaii | |
1st runner-up: | Keenan Chung, Hawaii | |
2nd runner-up: | Achilles Tafiti, Hawaii | |
2010 | ||
Champion: | Rex Tiumalu, Florida i | |
1st runner-up: | Keenan Chung, Kaneohe, Hawaii | |
2nd runner-up: | Malo “MJ” Mata’u, Hawaii | |
2009 | ||
Champion: | Rex Tiumalu, Florida | |
1st runner-up: | Julius Tafiti, Hawaii | |
2nd runner-up: | Justeen Castillo, Hawaii | |
2008 | ||
Champion: | Julius Tafiti, Hawaii | |
1st runner-up: | Brandonlee Lavatai, Samoa | |
2nd runner-up: | Rex Tiumalu, Florida | |
2006 | ||
Champion: | Viavia Tiumalu, Florida | |
1st runner-up: | Julius Tafiti, Hawaii | |
2nd runner-up: | Malakai Lavatai, Samoa | |
2005 | ||
Champion: | Viavia Tiumalu, Florida | |
1st runner-up: | Malakai Lavatai, Samoa | |
2nd runner-up: | Jeurell Lavatai, Samoa | |
2004 | ||
Champion: | Jaz Castillo, Hawaii | |
1st runner-up: | Mikaele Oloa, Florida | |
2nd runner-up: | Malakai Lavatai, Samoa | |
2003 | ||
Champion: | Melenie Lesoa Samoa | |
1st runner-up: | Mikaele Oloa Florida | |
2nd runner-up: | Anelu Lakopo, Samoa | |
2002 | ||
Champion: | Melenie Lesoa, Samoa | |
1st runner-up: | Micah Kapono Naruo, Hawaii | |
2nd runner-up: | Martin Tevaga, Hawaii | |
1998 | Champion: | Jotham Slade, Hawaii |
1997 | Champion: | Sakaio Pupuali’i |
1996 | Champion: | Trumaine Oto |
1995 | Champion: | Salatielu Brown |
JUNIOR DIVISION: 6-11
2024 | |||
---|---|---|---|
Champion: | Manasseh Tuliloa of Lāʻie, Hawaii | ||
1st runner-up: | Mosese Volavola of Kahuku, Hawaii | ||
2nd runner-up: | Keanu Tap Toliniu of Seattle, Washington | ||
2023 | |||
Champion: | Kalivati Volavola Jr., Laie, Hawaii | ||
1st runner-up: | Mosese Volavola, Laie, Hawaii | ||
2nd runner-up: | King Jirah Tanuvasa, Ewa Beach, Hawaii | ||
2022 | |||
Champion: | Elway Tora, Laie, Hawaii | ||
1st runner-up: | Kalivati “KJ” Volavola, Laie, Hawaii | ||
2nd runner-up: | Manasseh Tuliloa, Laie, Hawaii | ||
2021 | |||
Champion: | Joe Milford, Punalu’u, Hawaii | ||
1st runner-up: | Elway Tora, Laie, Tahiti | ||
2nd runner-up: | Vincent Galeai, Laie, Hawaii | ||
2019 | |||
Champion: | Mose Lilo, Ewa beach, Hawaii | ||
1st runner-up: | Haukea Moua, Papeete, Tahiti | ||
2nd runner-up: | Mamalu Lio, Eva Beach, Hawaii | ||
2018 | |||
Champion: | Mose Lilo, Ewa beach, Hawaii | ||
1st runner-up: | Carmine Taetuna-Fautanu, Kealakekua, Hawaii | ||
2nd runner-up: | Toa Tevaga, Kaneohe, Hawaii | ||
2017 | |||
Champion: | Matagi Lilio, Ewa Beach, Hawaii | ||
1st runner-up: | Mose Lilo, Ewa Beach, Hawaii | ||
2nd runner-up: | Isa’ako Milford, Punaluu, Hawaii | ||
2016 | |||
Champion: | Isa’ako Milford, Punaluu, Hawaii | ||
1st runner-up: | Mose Lilo, Ewa Beach, Hawaii | ||
2nd runner-up: | Matagi Lilo, Ewa Beach, Hawaii | ||
2015 | |||
Champion: | Matagi Lilo, Ewa Beach, Hawaii | ||
1st runner-up: | Isa’ako Milford, Punaluu, Hawaii | ||
2nd runner-up: | Moses Lilo, Ewa Beach, Hawaii | ||
2014 | |||
Champion: | Dayton Solitamali Daong, Waipahu, Hawaii | ||
1st runner-up: | Vincent Galeai, Laie, Hawaii | ||
2nd runner-up: | Moses Lilo, Ewa Beach, Hawaii | ||
2013 | |||
Champion: | Dayton Daoang, Waipahu, Hawaii | ||
1st runner-up: | Aaliyah Ava, Laie, Hawaii | ||
2nd runner-up: | Chandae Ava, Laie, Hawaii | ||
2012 | |||
Champion: | KJ Ahloy, Laie, Hawaii | ||
1st runner-up: | Kekoa Lagunte, Waialua, Hawaii | ||
2nd runner-up: | Johnathon Fiu, Kahuku, Hawaii | ||
2011 | |||
Champion: | Hale Motu’apuaka, Hawaii | ||
1st runner-up: | James “KJ” Ahloy, Hawaii | ||
2nd runner-up: | Desmond Talia, Hawaii | ||
2010 | |||
Champion: | Preston Weber, Ft. Lauderdale, Florida | ||
1st runner-up: | Achilles Tafiti, Hawaii | ||
2nd runner-up: | Hale Motuapuaka, Hawaii | ||
2009 | |||
Champion: | Hale Motuapuaka, Hawaii | ||
1st runner-up: | Achilles Tafiti, Hawaii | ||
2nd runner-up: | Desmond Talia, Hawaii | ||
2008 | |||
Co-Champion: | Hale Motuapuaka, Hawaii | ||
Co-Champion: | Achillies Tafiti | ||
1st runner-up: | Wallen Leititoa Teo | ||
2nd runner-up: | Desmond Talia | ||
2006 | |||
Champion: | Rex Tiumalu, Florida | ||
1st runner-up: | Kahikina Moise, Tahiti | ||
2nd runner-up: | Hale Motuapuaka, Hawaii | ||
2005 | |||
Champion: | Dallin Muti, Hawaii | ||
1st runner-up: | Larry “Tui” Tuileta, Hawaii | ||
2nd runner-up: | Philip Mauigoa, Florida | ||
2004 | |||
Champion: | Joshua Hebron, Florida | ||
1st runner-up: | Julius Tafiti, Hawaii | ||
2nd runner-up: | Marcus “The Man” Muti, Hawaii | ||
2003 | |||
Champion: | Jako Pupualii, Samoa | ||
1st runner-up: | Barry Lesoa, Samoa | ||
2nd runner-up: | Julius Tafiti, Hawaii | ||
2002 | |||
Co-Champion: | Barry Lesoa, Samoa | ||
Co-Champion: | Kamaehu Arakaki-Fukui, Hawaii | ||
1st runner-up: | Julius Tafiti, Hawaii | ||
2nd runner-up: | Tennessee Su’esu’e, Utah |
DUETS & GROUP DIVISION
2013 | |
---|---|
Champion: | KJ Ahloy, Quest Ava, Malik Ava and Alex Galea’i of Laie, Oahu |
1st runner-up: | Aaliyah Ava, Chandae Ava and Jeralee Galea’i of Laie, Oahu |
2012 | |
Champion: | Mose Lilo, Ewa beach, Hawaii |
1st runner-up: | Haukea Moua, Papeete, Tahiti |
2nd runner-up: | Mamalu Lio, Eva Beach, Hawaii |
2011 | |
Champion: | Mose Lilo, Ewa beach, Hawaii |
1st runner-up: | Carmine Taetuna-Fautanu, Kealakekua, Hawaii |
2nd runner-up: | Toa Tevaga, Kaneohe, Hawaii |
2010 | |
Champion: | Matagi Lilio, Ewa Beach, Hawaii |
1st runner-up: | Mose Lilo, Ewa Beach, Hawaii |
2nd runner-up: | Isa’ako Milford, Punaluu, Hawaii |
2009 | |
Champion: | Isa’ako Milford, Punaluu, Hawaii |
1st runner-up: | Mose Lilo, Ewa Beach, Hawaii |
2nd runner-up: | Matagi Lilo, Ewa Beach, Hawaii |
2008 | |
Champion: | Matagi Lilo, Ewa Beach, Hawaii |
1st runner-up: | Isa’ako Milford, Punaluu, Hawaii |
2nd runner-up: | Moses Lilo, Ewa Beach, Hawaii |
WE ARE SAMOA
2014 | Changed from competition to festival format. | |
2013 | ||
Champion: | Radford High School | |
1st: | Kapolei High School | |
2nd: | Farrington High School | |
The competition was brought back this year as part of the Polynesian Cultural Center’s 50th anniversary celebration (1963-2013). In addition, donations made during the respective taualuga dances as well as a honararium from the Polynesian Cultural Center went to each participating school. | ||
2012- 2008 | In the spirit of fealofani – friendship – no competitions were held. | |
2007 | ||
Champion: | Kahuku High School | |
1st: | Radford High School | |
2nd: | Waipahu High School | |
2006 | ||
Champion: | Kahuku High School | |
1st: | Farrington | |
2nd: | Moanalua High School | |
2005 | ||
Champion: | Kahuku High School | |
1st: | Farrington High School | |
2nd: | Waipahu High School | |
2004 | ||
Champion: | Farrington High School | |
1st: | Kahuku High School | |
2nd: | Waipahu High School | |
College | Champion: | BYU-Hawaii |
1st: | American Samoa Community College | |
2nd: | Chaminade | |
2002 | ||
Champion: | Kahuku High School | |
1st: | Waianae High School | |
2nd: | Radford High School |
TICKET INFORMATION
For more information or to make reservations, call the Polynesian Cultural Center ticket office at (808) 293-3333.
OUR SPONSORS




THE LATE FALEULATAUAITU TIPA GALEAI





TAFITI AIGA

THE LATE SOLOMONA & NAOTALA TAFUA




SAMUTA & SIELA AVEA
THE LATE TAUILILI HENRY S. & SHIRLEY MATAALII


THE LATE LILOMAIAVA & AIAIAGA GALEAI

THE LATE OLO FREDDIE LETULI



